Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08047668141 85% Response Rate
Send Enquiry
| Number of Jars | 1 Jar |
| Jar Capacity | 18 L |
| Cooling Type | Refrigerated |
| Dispensing Method | Paddle System |
| Jar Material | Polycarbonate (PC) |
| Machine Type | Automatic |
| Body Material | Electric |
| Warranty | Electric |
| Number of Flavours | Electric |
| Power supply | Electric |
| Power Source | Electric |
Backed ourselves with best team of experts, we are engaged in creating Ugolini Cold Beverages Dispenser. They are transparent and available in many sizes.
Features:
Additional Information:
View Complete details
| Number of Jars | 2 Jars |
| Cooling Type | Refrigerated |
| Dispensing Method | Paddle System |
| Body Material | Stainless Steel |
| Jar Material | Polycarbonate (PC) |
| Machine Type | Semi-Automatic |
| Voltage | 0.37/2.2 |
| Cryogenic Temperature | 0.37/2.2 |
| Housing Material | 0.37/2.2 |
| Power | 0.37/2.2 |
| Jar Capacity | 8 L |
| Capacity | 10 L |
We are one of the most well-distinguished companies in the market that are into offering Slush Beverages Dispenser.
counter top dispenser for making and dispensing granitic and other iced drinks featuring an exclusive patented magnetic transmission system.
Additional Information:
View Complete details
| Number of Jars | 3 Jars |
| Jar Capacity | 12 L |
| Cooling Type | Refrigerated |
| Dispensing Method | Paddle System |
| Body Material | Stainless Steel |
| Jar Material | Polycarbonate (PC) |
| Machine Type | Semi-Automatic |
| Capacity | 15 L |
| Dispenser Count | 8-10 Degree Celsius |
| Power Source | 8-10 Degree Celsius |
| Power | 8-10 Degree Celsius |
| Voltage | 8-10 Degree Celsius |
| Cryogenic Temperature | 8-10 Degree Celsius |
Backed with best team of engineers in our team, we are always respected for offering Ugolini Slush Beverages Dispenser. They are available with customization also.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 12Lx2 |
| Machine Type | Semi-Automatic |
| Voltage | 220V |
| Refrigerating rate | 350W |
| Refrigerating temperature | 8~10 |
| Dispenser Count | Two |
| Cryogenic Temperature | 8-10 Degree Celsius |
| Dimensions | 410x470x690 mm |
| Power | 0.37/2.2W |
| Weight | 30.5kg |
By keeping a close track on the fabrication, we are engaged in creating Juice Beverages Dispenser. They are available in many sizes.
Features:
View Complete details
| Machine Type | Semi-Automatic |
| Hopper Capacity | 8 L |
| Housing Material | SS, PP |
| Power | 0.37/2.2W |
| Voltage | 220V |
| Cryogenic Temperature | 8-10 Degree Celsius |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Ugolini Slush Beverages Dispenser.
View Complete details