Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08046035940 85% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Capacity | 35 Kg/Day |
| Usage/Application | Ice Cube Making |
| Brand | A R Kitchen |
| Storage ( Kg) | 100 kg |
| Electrical Consumption | Electric |
| Automatic Grade | Automatic |
| PLC Control | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Ice Cube Making |
| Model Name/Number | nu 100 |
| Automatic Grade | Automatic |
| Power Consumption | 0-10 HP |
| Ice Form | Bar |
| Voltage | 220V |
| Production Capacity | 0-1 ton/day |
| Brand | Scotsman |
| Material | STEAL |
| Cooling System | WATER |
| Weight | 40KG |
| Used Gas | R134 |
| Compressor | TECAMSHA |
| Model | NU 100 |
| Power W | 220 |
| Refrigerant | R134 |
| Usage | bar,restarent,hotel,benquit hall |
| Warranty | 2 year |
| Condition | NEW |
| Ice Making Capacity | 80kg/24h |
| Ice Shape | DICE |
| Ice Storage Capacity | 50kg |
| Power(W) | 760W |
| Way of Condensation | Air Cooling |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 35 Kg/Day |
| Usage/Application | Ice Cube Making |
| Brand | A R Kitchen |
| Ice Form | Crush |
| Automatic Grade | Automatic |
| Power Consumption | 0-10 HP |
| Production Capacity | 0-1 ton/day |
View Complete details
Minimum Order Quantity: 01 Piece
| Voltage | 220V |
| Tank Shell | SS |
| Ice Making Capacity | 120kg/24h |
| Ice Storage Capacity | 145kg |
| Ice Shape | Bullet |
| Power(W) | 760W |
View Complete details
Minimum Order Quantity: 01 Piece
| Voltage | 220V |
| Power(W) | 760W |
| Tank Shell | SS |
| Ice Storage Capacity | 50kg |
| Ice Shape | Square |
| Application | Shop, Supermarket |
Additional Information:
View Complete details