C. A. Road, Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08046035940 82% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Ice Cube Making |
Model Name/Number | nu 100 |
Automatic Grade | Automatic |
Power Consumption | 0-10 HP |
Ice Form | Bar |
Production Capacity | 0-1 ton/day |
Voltage | 220V |
Brand | Scotsman |
Material | STEAL |
Cooling System | WATER |
Weight | 40KG |
Used Gas | R134 |
Compressor | TECAMSHA |
Model | NU 100 |
Power W | 220 |
Refrigerant | R134 |
Usage | bar,restarent,hotel,benquit hall |
Warranty | 2 year |
Condition | NEW |
Power(W) | 760W |
Ice Making Capacity | 80kg/24h |
Way of Condensation | Air Cooling |
Ice Shape | DICE |
Ice Storage Capacity | 50kg |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Capacity | 35 Kg/Day |
Usage/Application | Ice Cube Making |
Brand | A R Kitchen |
Storage ( Kg) | 100 kg |
Electrical Consumption | Electric |
Automatic Grade | Automatic |
PLC Control | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Capacity | 35 Kg/Day |
Usage/Application | Ice Cube Making |
Brand | A R Kitchen |
Production Capacity | 0-1 ton/day |
Automatic Grade | Automatic |
Ice Form | Crush |
Power Consumption | 0-10 HP |
View Complete details
Minimum Order Quantity: 01 Piece
Voltage | 220V |
Tank Shell | SS |
Ice Making Capacity | 120kg/24h |
Ice Storage Capacity | 145kg |
Ice Shape | Bullet |
Power(W) | 760W |
View Complete details
Minimum Order Quantity: 01 Piece
Tank Shell | SS |
Ice Storage Capacity | 50kg |
Ice Shape | Square |
Application | Shop, Supermarket |
Voltage | 220V |
Power(W) | 760W |
Additional Information:
View Complete details