C. A. Road, Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08046035940 83% Response Rate
Tank Capacity | Up to 10 Litres |
Output Capacity | 200 Cones/Hour |
Number Of Flavors/Valves | 3 |
Product Type | Loose Ice Cream |
Capacity | 175 cones per hour |
View Complete details
Tank Capacity | Up to 10 Litres |
Product Type | Packet Ice Cream |
Hourly Output (Cones/hr) | Up to 100 cones/hr |
Placing Type | Floor Model |
Refrigerant | R-22 |
Number Of Flavours/Valves | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Tank Capacity | 10-15 litres |
Product Type | Loose Ice Cream |
Hourly Output (Cones/hr) | 101 - 150 cones/hr, 125 cones per hour |
Usage/Application | For softy |
Capacity | 20 - 30 ltr per hour |
Model Type | Floor Model |
Power | Single phase |
Placing Type | Floor Model |
Hopper | 8 ltr |
Operation Mode | manual |
Refrigerant | R-404a, R-22 |
Machine Type | semi automatic |
Number Of Flavours/Valves | 3 |
Material | steel |
Voltage | 220 |
Over Run | 60% |
Frequency | 50 |
Phase | single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Tank Capacity | 10-15 litres |
Product Type | Loose Ice Cream |
Hourly Output (Cones/hr) | 151 - 200 cones/hr, 400 cones per hour |
Usage/Application | For softy |
Capacity | 30 ltr |
Model Type | Floor Model |
Power | Single phase |
Placing Type | Floor Model |
Hopper | 8 + 8 ltr |
Operation Mode | manual |
Refrigerant | R-404a |
Number Of Flavours/Valves | 3 |
Machine Type | semi automatic |
Material | steel |
Voltage | 220 |
Over Run | 80% |
Phase | 3 phase |
Output Litres Per Hour | 25 |
Payment Method | advance |
Temperature | -10 to -20 |
Weight | 140 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Output | 10-20 litres per hour |
Output (litres per hour) | 20 to 30 |
Type | Soft Serve Ice Cream Machines, Milkshake/Frozen Slush Machines, Frozen Yogurt Machines |
Design Type | Standard |
Cylinder Capacity (litres) | 1.4ltr. |
Hopper Capacity (litres) | 7.6ltr. |
Hourly Output | 10-20ltr |
Operation Mode | Automatic |
C161
Soft Serve Freezer
Compact Twin Twist
Features
Offer all the popular soft serve variations from low or non-fat ice creams to custard, yogurt and sorbet. Serve two separate soft serve flavors, or an equal combination of both in a twist.
Freezing Cylinder
Two, 1.5 quart (1.4 liter).
Mix Hopper
Two, 8 quart (7.6 liter). Separate hopper refrigeration (SHR) maintains mix below 41oF (5oC) in Auto and Standby modes.
Indicator Lights
The Mix Low light alerts the operator to add mix. Audible alarm may be enabled to sound when mix is low.
Electronic Controls
Finished product quality is monitored by SoftechTM controls that measure viscosity.
Standby
During long no-use periods, the standby feature maintains safe product temperatures in the mix hopper and freezing cylinder.
Air Filter
Easily removable, cleanable air filter helps keep condenser clean for optimal refrigeration system performance.
Door Interlock System
Protects the operator from injury as the beater will not operate without the dispensing door in place.
Additional Information:
View Complete details