C. A. Road, Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08046035940 86% Response Rate
Tank Capacity | Up to 10 Litres |
Product Type | Loose Ice Cream |
Usage/Application | Commercial |
Output Capacity | 200 Cones/Hour |
Number Of Flavors/Valves | 3 |
Capacity | 175 cones/hr |
Refrigerant | R-404a |
View Complete details
Tank Capacity | 20 Litres |
Product Type | Packet Ice Cream |
Output Capacity | 300 Cones/Hour, 300 Cones/Hour |
Number Of Flavours/Valves | 3, 3 |
Placing Type | Floor Model |
Refrigerant | R-22 |
Specification/Additional Details
Tank CapacityUp to 10 Litres
Product TypePacket Ice Cream
Hourly Output (Cones/hr)Up to 100 cones/hr
Placing TypeFloor Model
RefrigerantR-22
Number Of Flavours/Valves1
View Complete details
Product Brochure
Output | 10-20 litres per hour |
Output (litres per hour) | 20 to 30 |
Type | Soft Serve Ice Cream Machines, Milkshake/Frozen Slush Machines, Frozen Yogurt Machines |
Design Type | Standard |
Cylinder Capacity (litres) | 1.4ltr. |
Hopper Capacity (litres) | 7.6ltr. |
Hourly Output | 10-20ltr |
Operation Mode | Automatic |
C161
Soft Serve Freezer
Compact Twin Twist
Features
Offer all the popular soft serve variations from low or non-fat ice creams to custard, yogurt and sorbet. Serve two separate soft serve flavors, or an equal combination of both in a twist.
Freezing Cylinder
Two, 1.5 quart (1.4 liter).
Mix Hopper
Two, 8 quart (7.6 liter). Separate hopper refrigeration (SHR) maintains mix below 41oF (5oC) in Auto and Standby modes.
Indicator Lights
The Mix Low light alerts the operator to add mix. Audible alarm may be enabled to sound when mix is low.
Electronic Controls
Finished product quality is monitored by SoftechTM controls that measure viscosity.
Standby
During long no-use periods, the standby feature maintains safe product temperatures in the mix hopper and freezing cylinder.
Air Filter
Easily removable, cleanable air filter helps keep condenser clean for optimal refrigeration system performance.
Door Interlock System
Protects the operator from injury as the beater will not operate without the dispensing door in place.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Tank Capacity | 10-15 litres |
Product Type | Loose Ice Cream |
Hourly Output | 125 cones per hour, 101 - 150 cones/hr |
Usage/Application | For softy |
Number Of Flavours/Valves | 3 |
Capacity | 20 - 30 ltr per hour |
Model Type | Floor Model |
Placing Type | Floor Model |
Power | Single phase |
Operation Mode | manual |
Machine Type | semi automatic |
Material | steel |
Voltage | 220 |
Over Run | 60% |
Refrigerant | R-404a, R-22 |
Frequency | 50 |
Hopper | 8 ltr |
Phase | single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Tank Capacity | 10-15 litres |
Product Type | Loose Ice Cream |
Hourly Output (Cones/hr) | 151 - 200 cones/hr, 400 cones per hour |
Usage/Application | For softy |
Number Of Flavours/Valves | 3 |
Capacity | 30 ltr |
Model Type | Floor Model |
Placing Type | Floor Model |
Power | Single phase |
Operation Mode | manual |
Machine Type | semi automatic |
Material | steel |
Voltage | 220 |
Over Run | 80% |
Refrigerant | R-404a |
Hopper | 8 + 8 ltr |
Phase | 3 phase |
Output Litres Per Hour | 25 |
Payment Method | advance |
Temperature | -10 to -20 |
Weight | 140 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details