Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08046035940 85% Response Rate
Send Enquiry
| Tank Capacity | Up to 10 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Usage/Application | Commercial |
| Number Of Flavors/Valves | 3 |
| Capacity | 175 cones/hr |
| Refrigerant | R-404a |
View Complete details
| Tank Capacity | 20 Litres |
| Product Type | Packet Ice Cream |
| Output Capacity | 300 Cones/Hour, 300 Cones/Hour |
| Number Of Flavours/Valves | 3, 3 |
| Placing Type | Floor Model |
| Refrigerant | R-22 |
Specification/Additional Details
Tank CapacityUp to 10 Litres
Product TypePacket Ice Cream
Hourly Output (Cones/hr)Up to 100 cones/hr
Placing TypeFloor Model
RefrigerantR-22
Number Of Flavours/Valves1
View Complete details
Minimum Order Quantity: 1 Piece
| Tank Capacity | 10-15 litres |
| Product Type | Loose Ice Cream |
| Usage/Application | For softy |
| Hourly Output | 125 cones per hour, 101 - 150 cones/hr |
| Capacity | 20 - 30 ltr per hour |
| Number Of Flavours/Valves | 3 |
| Model Type | Floor Model |
| Placing Type | Floor Model |
| Power | Single phase |
| Operation Mode | manual |
| Machine Type | semi automatic |
| Material | steel |
| Over Run | 60% |
| Voltage | 220 |
| Refrigerant | R-404a, R-22 |
| Hopper | 8 ltr |
| Frequency | 50 |
| Phase | single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tank Capacity | 10-15 litres |
| Product Type | Loose Ice Cream |
| Usage/Application | For softy |
| Hourly Output (Cones/hr) | 151 - 200 cones/hr, 400 cones per hour |
| Capacity | 30 ltr |
| Number Of Flavours/Valves | 3 |
| Model Type | Floor Model |
| Placing Type | Floor Model |
| Power | Single phase |
| Operation Mode | manual |
| Machine Type | semi automatic |
| Material | steel |
| Over Run | 80% |
| Voltage | 220 |
| Refrigerant | R-404a |
| Hopper | 8 + 8 ltr |
| Phase | 3 phase |
| Output Litres Per Hour | 25 |
| Payment Method | advance |
| Temperature | -10 to -20 |
| Weight | 140 kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 20 Litres |
| Output Capacity | 150 Cones/Hour |
| Placing Type | Floor Model |
| Machine Type | Automatic |
| Refrigerant | R 32 |
| Number Of Flavors/Valves | 2 |
Additional Information:
View Complete details