Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08046035940 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 251 - 500 Ltr |
| Temperature Range | -15 to -22 |
| Number of Doors | 2 |
| No. of Basket/Shelves | 2 |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | 134 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Number Of Doors | 2 |
| Storage Capacity | 1000 LTR |
| Brand | ELANPRO |
| Capacity | 1000 LTR |
| Door Material | Glass Door |
| Door Type | double door |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| No. of Baskets/Shelves | 4 SHELEVS |
View Complete details
| Door Type | Single Door |
| Capacity | 300-400 L |
| Storage Capacity | 350 L |
| Brand | Haier |
| No. of Baskets/Shelves | 3 Shelves |
| Model Name/Number | HVC375GHC |
| Country of Origin | Made in India |
| Brand | Haier |
|---|---|
| Capacity | 316 litres |
| Freezer Capacity | 316 Litres |
| Installation Type | Freestanding |
| Form Factor | Single Door |
| Colour | Black |
| Voltage | 220 Volts |
| Defrost System | Frost Free |
| Shelf Type | Toughened Glass |
| Batteries Included | No |
| Batteries Required | No |
| Country of Origin | India |
| ASIN | B07PJRBM1C |
|---|---|
| Customer Reviews | 4.5 out of 5 stars 3 ratings 4.5 out of 5 stars |
| Best Sellers Rank | #51,852 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #964 in Food Service Equipment & Supplies |
| Date First Available | 5 March 2019 |
View Complete details