C. A. Road, Nagpur, Maharashtra
GST No. 27BPCPS2818N1ZE
Call 08046035940 82% Response Rate
Minimum Order Quantity: 1 Piece
Type of Ice Cream Machine | Ice Cream Hardener Machine |
Pan Size | 12 inches |
Power Supply | Electric |
Tank Capacity | 11 - 25 Litre |
Material | SS |
Design Type | Customized |
Machine Body Material | steel |
Additional Information:
View Complete details
Type of Ice Cream Machine | Fried Ice Cream Machines |
Pan Size | 18 inches |
Power Supply | Electric |
Tank Capacity | Up to 10 Litre |
Refrigerant Type | R22 |
Material | SS |
Pan Thickness | 1 mm |
Specification/Additional Details
Type of Ice Cream MachineFried Ice Cream Machines
Power SupplyElectric
Tank CapacityUp to 10 Litre
Refrigerant TypeR22
MaterialSS
Pan Thickness1 mm
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Ice Cream Machine | Fried Ice Cream Machines |
Tank Capacity | 11 - 25 Litre |
Operation Mode | Manual, Automatic |
Frequency | 50 Hz |
Phase | Single |
Surface Treatment | Polished |
Automation Grade | Automatic |
Country of Origin | Made in India |
Tawa roll ice cream machine you made live ice cream in 30- 50 secand and made many more ice craem veraity .
View Complete details